
GITAM University is one of the premier educational institutions in India, offering a variety of undergraduate, postgraduate, and doctoral programs across its campuses in Visakhapatnam, Hyderabad, and Bengaluru. The university provides an excellent learning environment, world-class infrastructure, and numerous career opportunities. Below is a detailed overview of the fee structure for different programs offered at GITAM University.
Fee Structure for Engineering Courses
GITAM University offers diverse engineering courses, and the fees for the courses vary based on the course and the year of study. Here are the details of fees offered for each year and each branch:
Fee for B.Tech Degree
Programme | I Year Fee (2025) | II Year Fee (2026) | III Year Fee (2027) | IV Year Fee (2028) |
Undergraduate B.Tech. Civil Engineering with Computer Application | ₹2,83,500 | ₹2,97,600 | ₹3,12,400 | ₹3,28,000 |
B.Tech. Computer Science and Engineering | ₹3,30,000 | ₹3,46,500 | ₹3,63,800 | ₹3,81,900 |
B.Tech. Computer Science and Engineering (AI & ML) | ₹3,30,000 | ₹3,46,500 | ₹3,63,800 | ₹3,81,900 |
B.Tech. Computer Science and Engineering (Cyber Security) | ₹3,30,000 | ₹3,46,500 | ₹3,63,800 | ₹3,81,900 |
B.Tech. Computer Science and Engineering (Data Science) | ₹3,30,000 | ₹3,46,500 | ₹3,63,800 | ₹3,81,900 |
B.Tech. Electrical and Computer Engineering | ₹2,83,500 | ₹2,97,600 | ₹3,12,400 | ₹3,28,000 |
B.Tech. Electronics and Communications Engineering | ₹ 2,83,500 | ₹ 2,97,600 | ₹ 3,12,400 | ₹ 3,28,000 |
B.Tech. Electronics Engineering (VLSI Design and Technology) | ₹2,83,500 | ₹2,97,600 | ₹3,12,400 | ₹3,28,000 |
B.Tech. Mechanical Engineering | ₹2,83,500 | ₹2,97,600 | ₹3,12,400 | ₹3,28,000 |
B.Tech. Robotics & Artificial Intelligence | ₹2,83,500 | ₹2,97,600 | ₹3,12,400 | ₹3,28,000 |
Fee for M.Tech
Programme | I Year Fee (2025) | II Year Fee (2026) |
M.Tech. Computer Science and Engineering | ₹ 1,16,000 | ₹ 1,21,800 |
M.Tech. Data Science | ₹ 1,21,800 | ₹ 1,27,800 |
M.Tech. VLSI Design | ₹1,21,800 | ₹1,27,80 |
Frequently Asked Questions
1. What is the fee for B.Tech programs at GITAM University?
The fee for B.Tech programs varies from ₹2,83,500 to ₹3,81,900 per year, depending on the specialization.
2. Are there any scholarships available for students?
Yes, GITAM University offers merit-based scholarships and financial assistance for deserving students.
3. Does the fee increase annually?
Yes, the fee increases slightly each year, typically ranging from ₹10,000 to ₹20,000 depending on the program.
4. Is there a hostel fee at GITAM?
Yes, hostel fees are separate from tuition fees and generally range from ₹50,000 to ₹1,00,000 per year based on the type of accommodation.
5. Can I pay my fees in installments?
Yes, GITAM University offers flexible payment options, including installment plans for tuition fees.