
TS EAMCET Application 2025: The Telangana State Council of Higher Education will close the TS EAMCET 2025 application process on 24th April 2025. Candidates who haven’t applied can apply for the exam on the official website.
The last date for submission of TS EAMCET 2025 Online Applications with the late fee of Rs. 5,000/- is 24-04-2025.
The TS EAMCET exam for the Engineering stream is scheduled from May 2nd to 5th, 2025. For Agriculture & Pharmacy Stream, the exam is scheduled from April 29th to 30th, 2025.
The Exam is conducted in online mode as a Computer-Based Test.
Candidates can download the hall ticket from the official website eapcet.tsche.ac.in. For Agriculture & Pharmacy,and the Engineering stream, the downloading service will be available from April 19th, 2025.
TS EAPCET Important Dates
Event | Date | |
Issue of Notification | 25-02-2025 (Tuesday) | |
Commencement of Submission of Online Applications | 01-03-2025 (Saturday) | |
Last date for submission of Online Applications without a Late Fee | 04-04-2025 (Tuesday) | |
Correction of Online Application data | 06-04-2025 | |
Last date for correction of Online Application data | 08-04-2025 | |
Last date for submission of Online Applications with a Late Fee of Rs. 250/- | 09-04-2025 | |
Last date for submission of Online Applications with a Late Fee of Rs. 500/- | 14-04-2025 | |
Last date for submission of Online Applications with a Late Fee of Rs. 2,500/- | 18-04-2025 | |
Last date for submission of Online Applications with a Late Fee of Rs. 5,000/- | 24-04-2025 | |
Download of Hall Tickets from the website for Engineering, Agriculture, and Pharmacy | 19-04-2025 | |
TS EAPCET-2025 Examination | Agriculture & Pharmacy (A&P)29-04-2025 (FN & AN)30-04-2025 (FN) Engineering (E):02-05-2025 (FN & AN)-05-05-2025 (FN & AN) |
Also Check: TS Eamcet Clg Predictor
TS EAPCET Registration Fee
Stream | Category | Fee(Rs.) |
Engineering(E) | SC/ST & PH | 500/- |
Others | 900/- | |
Agriculture & Pharmacy (A & P) | SC/ST & PH | 500/- |
Others | 900/- | |
Both Engineering (E) and Agriculture & Pharmacy( A&P) | SC/ ST & PH | 1000/- |
Others | 1800/- |