
The MHT CET Cell released a clarification notice regarding objection tracking on 29th May 2024. Candidates who have raised objections against the answer key for particular questions were resolved for each slot which are mentioned below. The CET cell has taken necessary action items on specific objections and resolved all unique question IDs.
On May 21st, 2024, a notice was issued on the website, announcing the availability of objection forms. Candidates were informed that objections were accepted for both PCB and PCM groups. For PCM, Total 1425 objections were raised by candidates, and 232 unique objection IDs were resolved. For PCB, a Total of 17 objections were raised by candidates, and 5 unique objections were resolved. These objections covered a range of subjects including Physics, Chemistry, Mathematics, and Biology.
The Chief Moderators and Moderators for Physics, Chemistry, Mathematics, and Biology subjects have thoroughly reviewed the objections raised by candidates and submitted their reports.
MHT CET exams were conducted from 02nd May 2024 to 16th May 2024 for the PCM Group and from 22nd April 2024 to 30th April 2024 for the PCB Group. The MHT CET exams are conducted in 30 sessions.
Also Checkout: MHT CET Percentile Predictor
MHT CET Total Raised Objections on Answer Key
The total objections raised by candidates for both PCM and PCB are listed below:
PCM Group:
Group | Grand Total Of Objections | Grand Total Of Objected Question IDs | Grand Total Number Of Question IDs | Resolved |
Physics | 436 | 84 | 439 | 85 |
Chemistry | 286 | 52 | 289 | 53 |
Mathematics | 686 | 91 | 686 | 91 |
Total | 1408 | 227 | 1425 | 232 |
PCB Group:
Group | Grand Total Of Objections | Grand Total Of Objected Question ID’s | Grand Total Number Of Question ID’s | Resolved |
Physics | 3 | 1 | 3 | 1 |
Chemistry | 3 | 1 | 3 | 1 |
Biology | 11 | 3 | 11 | 3 |
Total | 17 | 5 | 17 | 5 |
MHT CET Objection Tracking for Each Slot
Candidates can check the raised objections against the answer key concerning exam date, shift, subject, and action taken by the cet cell from below:
Exam Date | Shift | Subject | Medium | Question ID | Action Taken | Remark |
May 16th, 2024 | 02:00 PM to 05:00 PM | Physics | English | 813083 | None of the option correct | Full Marks |
May 2nd, 2024 | 09:00 AM to 12:00 PM | Physics | English | 810169 | None of the option correct | Full Marks |
May 9th, 2024 | 09:00 AM to 12:00 PM | Physics | English | 811740 | None of the option correct | Full Marks |
May 9th, 2024 | 09:00 AM to 12:00 PM | Physics | English | 811746 | None of the option correct | Full Marks |
May 9th, 2024 | 09:00 AM to 12:00 PM | Physics | English | 811750 | None of the option correct | Full Marks |
May 4th, 2024 | 02:00 PM to 05:00 PM | Physics | English | 810893 | None of the option correct | Full Marks |
May 9th, 2024 | 02:00 PM to 05:00 PM | Physics | English | 811871 | None of the option correct | Full Marks |
May 16th, 2024 | 09:00 AM to 12:00 PM | Physics | English | 812923 | None of the option correct | Full Marks |
May 10th, 2024 | 09:00 AM to 12:00 PM | Physics | English | 812007 | None of the option correct | Full Marks |
May 16th, 2024 | 02:00 PM to 05:00 PM | Physics | English | 813103 | Change in Answer Key | Change in Answer Key |
May 10th, 2024 | 02:00 PM to 05:00 PM | Physics | English | 812169 | Change in Answer Key | Change in Answer Key |
May 10th, 2024 | 02:00 PM to 05:00 PM | Physics | English | 812201 | Change in Answer Key | Change in Answer Key |
May 4th, 2024 | 02:00 PM to 05:00 PM | Physics | English | 810936 | Change in Answer Key | Change in Answer Key |
April 29th, 2024 | 02:00 PM to 05:00 PM | Physics | English | 408931 | Change in Answer Key | Change in Answer Key |
May 9th, 2024 | 02:00 PM to 05:00 PM | Physics | English | 811882 | Change in Answer Key | Change in Answer Key |
May 9th, 2024 | 02:00 PM to 05:00 PM | Physics | English | 811895 | Change in Answer Key | Change in Answer Key |
May 15th, 2024 | 02:00 PM to 05:00 PM | Physics | English | 812775 | Change in Answer Key | Change in Answer Key |
May 15th, 2024 | 02:00 PM to 05:00 PM | Physics | English | 812780 | Change in Answer Key | Change in Answer Key |
April 23rd, 2024 | 02:00 PM to 05:00 PM | Chemistry | English | 407267 | Option repeated | Full Marks |
May 9th, 2024 | 02:00 PM to 05:00 PM | Chemistry | English | 811912 | None of the option correct | Full Marks |
May 9th, 2024 | 09:00 AM to 12:00 PM | Chemistry | English | 811779 | Option repeated | Full Marks |
May 2nd, 2024 | 02:00 PM to 05:00 PM | Chemistry | English | 810360 | None of the option correct | Full Marks |
May 2nd, 2024 | 02:00 PM to 05:00 PM | Chemistry | English | 810362 | None of the option correct | Full Marks |
May 4th, 2024 | 02:00 PM to 05:00 PM | Chemistry | English | 810944 | None of the option correct | Full Marks |
May 3rd, 2024 | 02:00 PM to 05:00 PM | Chemistry | English | 810645 | None of the option correct | Full Marks |
May 10th, 2024 | 09:00 AM to 12:00 PM | Chemistry | English | 812093 | None of the option correct | Full Marks |
May 10th, 2024 | 09:00 AM to 12:00 PM | Chemistry | English | 812096 | None of the option correct | Full Marks |
May 11th, 2024 | 02:00 PM to 05:00 PM | Mathematics | English | 812581 | Multiple option correct | Full Marks |
May 4th, 2024 | 09:00 AM to 12:00 PM | Mathematics | English | 810875 | Multiple option correct | Full Marks |
May 9th, 2024 | 02:00 PM to 05:00 PM | Mathematics | English | 811973 | None of the option correct | Full Marks |
May 9th, 2024 | 02:00 PM to 05:00 PM | Mathematics | English | 811976 | None of the option correct | Full Marks |
May 9th, 2024 | 02:00 PM to 05:00 PM | Mathematics | English | 811985 | None of the option correct | Full Marks |
May 3rd, 2024 | 09:00 AM to 12:00 PM | Mathematics | English | 810548 | None of the option correct | Full Marks |
May 3rd, 2024 | 09:00 AM to 12:00 PM | Mathematics | English | 810549 | Multiple option correct | Full Marks |
May 3rd, 2024 | 09:00 AM to 12:00 PM | Mathematics | English | 810572 | None of the option correct | Full Marks |
May 3rd, 2024 | 09:00 AM to 12:00 PM | Mathematics | English | 810577 | Multiple option correct | Full Marks |
May 15th, 2024 | 09:00 AM to 12:00 PM | Mathematics | English | 812710 | None of the option correct | Full Marks |
May 15th, 2024 | 09:00 AM to 12:00 PM | Mathematics | English | 812738 | None of the option correct | Full Marks |
May 15th, 2024 | 09:00 AM to 12:00 PM | Mathematics | English | 812739 | None of the option correct | Full Marks |
May 15th, 2024 | 09:00 AM to 12:00 PM | Mathematics | English | 812744 | None of the option correct | Full Marks |
May 3rd, 2024 | 02:00 PM to 05:00 PM | Mathematics | English | 810698 | None of the option correct | Full Marks |
May 9th, 2024 | 02:00 PM to 05:00 PM | Mathematics | English | 811977 | Change in Answer Key | Change in Answer Key |
May 9th, 2024 | 02:00 PM to 05:00 PM | Mathematics | English | 811979 | Change in Answer Key | Change in Answer Key |
May 15th, 2024 | 09:00 AM to 12:00 PM | Mathematics | English | 812722 | Change in Answer Key | Change in Answer Key |
April 22nd, 2024 | 02:00 PM to 05:00 PM | Biology | English | 406934 | Two option Same | Full Marks |
April 28th, 2024 | 09:00 AM to 12:00 PM | Biology | English | 408318 | Two option Same | Full Marks |
May 23rd, 2024 | 02:00 PM to 05:00 PM | Biology | English | 407323 | Change in Answer Key | Change in Answer Key |
Also Checkout: MHT CET Percentile Predictor
Note:
- The MHT-CET 2024 Examination was conducted across 30 sessions, with a total of 5100 questions covering subjects like Physics, Chemistry, Mathematics, and Biology. Out of these, only 47 unique question ID objections were identified as valid.
- Candidates can receive their MHT-CET 2024 Scorecard, including percentile scores for both the PCB and PCM groups, through their respective login portals on or before 12th June 2024.
- It’s important to note that any further communication regarding objections raised will not be entertained by the State CET Cell, Mumbai.