
KEAM 2025 Option Registration: The Centralised Allotment Process (CAP) for Engineering and Pharmacy courses for the 2025-26 academic year has started. During this phase, students can choose their preferred options for Engineering courses in various types of colleges, including Government, Aided, autonomous-aided, Government Cost-Sharing, Private Self-Financing, and Autonomous Self-Financing Engineering Colleges, as well as Government and Self-Financing Pharmacy Colleges.
The candidates who are qualified for admission to Engineering and Pharmacy courses for 2025 can register their choices through the website, cee.kerala.gov.in, until 05.08.2025(tentative) 11.00 AM. Those who do not register within this timeframe will not be considered for allotment under any circumstances.
The candidates can register their options using any computer with internet access within the specified time frame. Those without internet access can use facilities provided for free by the government at various centers. “Facilitation Centres” (FC) will be available across the state to help candidates register their options. The list of these centers is on the CEE website. Facilitation Centres will only be operational during the option registration period.
Schedule for the First Phase of Allotment
The candidates can find the schedule for the first phase of allotment below:
S.No | Date(Tentative) | Activity |
1. | 29.07.2025 | Opening of the website for online option registration |
2. | 05.08.2025, 11.00 AM | Closure of online option registration facility |
3. | 04.08.2025 | Trial Allotment |
4. | 07.08.2025 | Provisional Allotment Publication |
5. | 08.08.2025 | First Phase Allotment Publication |
6. | 08.08.2025 to 12.08.2025, 4.00 PMÂ | Candidates who receive an allotment must pay the required fees to the Commissioner for Entrance Examinations, either through online payment or at a Head Post Office. If the fees are not paid by the specified date, candidates will lose their allotment and all current options in that stream. These options will not be available in the next phase. |
The schedule for future allotments will be announced later.
Option Registration Fee
The candidates who want to register for the KEAM Options can check the below fee structure:
Category | Fee |
Candidates belonging to SC/ST/OEC category and those having benefits as per G.O.(Ms) No.25/2005/SCSTDD Dated 20.06.2005 and G.O. (Ms)No.10/2014/BCDD Dated 23.05.2014 and those candidates from Juvenile Home, Nirbhaya Home, Sree Chitra Home | Rs. 500 |
All other categories | Rs. 2000 |
Also Check: KEAM College Predictor
Percentage distribution of seats and Fee Structure of different Colleges
The percentage distribution of seats according to mandatory reservation is as follows:
S.No | Reservation Category | Percentage distribution of seats |
1. | State Merit (SM) | 50% |
2. | Economically Weaker sessions in General category (EWS) | 10% |
3. | Socially and Educationally Backward Classes (SEBC) | 30% |
4. | Scheduled Castes & Scheduled Tribes | 10% |
Fee Structure for Engineering Courses under different Colleges
Type of College | Course | Annual Fee |
Government/Aided/Autonomous Aided Engineering Colleges | Rs. 8,650/- | |
Government Cost-Sharing Engineering Colleges | Engineering College under Kerala University | Rs. 36,750/- (Merit Seats, Regulated Fee) Rs. 68,250/- (Merit Seats, Full Fees) |
SCT College of Engineering, Trivandrum | Rs. 42,550/- (Merit Seats, Regulated Fee) Rs. 79,030/- (Merit Seats, Full Fees) | |
Model Engineering College, Thrikkakara & College of Engineering, Chengannur | (For Computer Science and Engineering & Allied Courses & Electronics Communication and Engineering & Allied Courses) Rs. 45,000/- (Merit Seats, Regulated Fee) Rs. 75,000/- (Merit Seats, Full Fees) | |
For Other Courses Rs. 40,000/- (Merit Seats, Regulated Fee) Rs. 70,000/- (Merit Seats, Full Fees) | ||
College of Engineering Adoor, Cherthala | Rs. 40,000/- (Merit Seats, Regulated Fee) Rs. 65,000/- (Merit Seats, Full Fees) | |
Engineering College under Calicut University | 95% Govt. Seats Rs 40,000/- | |
Engineering College under Centre for Professional and Advanced Studies | 95% Govt. Seats Rs 40,000/- | |
Govt. Cost Sharing Engineering Colleges under Co- operative Academy of Professional Education (CAPE) | For Computer Science and Engineering 60% Merit Seat (Merit Low Fee) Rs.40,000/- 30% Merit Seat (Merit Full Fee) Rs.65,000/- | |
For All Other Courses 90% Merit Seats (Merit Low Fee) Rs.40,000/- | ||
College of Muttathara, Pathanapuram, Aranmula and Punnapra under CAPE | For all courses90% Merit Seats (Merit Low Fee) Rs.40,000/- | |
Engineering College under Kerala Agricultural University | B. Tech Agricultural Engineering Rs.15,000/- B. Tech. Food Technology Rs.53,000/- | |
Engineering Colleges under Kerala Veterinary & Animal Sciences University | B.Tech (Dairy Technology) Rs. 8,400/- B.Tech. (Food Technology) Rs. 8,400/- | |
Engineering College Under Kerala University of Fisheries and Ocean Studies | B. Tech. Food Technology Rs. 66,000/- | |
College of Engineering, Munnar, Idukki | For Computer Science and Mechanical Engineering Rs.35000/-(50% Merit Low Fee seats for Computer Science & 95% for Mechanical Engineering) Rs.65,000/- (45% Merit High Fee seats for Computer Science) | |
For Electronics & Communication Engineering and Electrical & Electronics Engineering Rs.35,000/- (95% Merit Low Fee seats) | ||
Private Self-Financing Colleges under Kerala Self Financing Engineering College Management Association (KSFECMA) | 50% Govt. Seats up to Rs.50,000/- 25% Lower Income Group. Tuition Fee – Rs.50,000/- + Special Fee Rs.25,000/- (25% Others) | |
For Naval Architecture and Ship Building Course | Rs.85,000/- 25% Lower Income Group Tuition Fee – Rs.85,000/- + Special FeeRs.50,000/- 25% Others | |
Colleges under Kerala Catholic Engineering College Managements Association(KCECMA) | 50% Govt. Seats Rs.1,00,500/- (except SC/ST/ OEC / Children of Fishermen) Scholarship will be given to eligible candidates as per the G.O(Ms) | |
Autonomous self-financing Engineering Colleges | 50% Govt. Seats Rs.1,00,500/-. In addition to this Rs.1,00,000/- as Refundable interest free deposit will be paid at college (except SC/ST/OEC/Children of Fishermen) Scholarship will be given to eligible candidates as per G.O(Ms) |
The candidates can find the list of all the colleges that are participating in the official notification below: