Summarise With AI

Knowing the admission trends of the National Institute of Technology Calicut is important to those who aspire to pursue engineering in the best branches. The NIT Calicut 2025 cutoff presents the growing competition, particularly in core branches such as Computer Science and Engineering, in which closing ranks are extremely competitive across categories.
Meanwhile, the predicted NIT Calicut cutoff 2026 indicates that applicants might require approximately 95 or more percentiles in JEE Main to obtain a seat, based on the branch and category. In the branch-specific analysis, the NIT Calicut CSE cutoff is always the most demanding, regularly closing in the top few thousand positions, whereas the NIT Calicut ECE cutoff comes immediately after with marginally loosened ranks in comparison with CSE.
Seeing the past NIT Calicut cutoffs will also enable candidates to have a realistic idea of their chances of admission, particularly through JoSAA counselling. NIT Calicut previous year cutoff or NIT Calicut round wise cutoff are valuable resources, allowing candidates to predict trends and make decisions, as the NIT Calicut JEE cutoff is announced in several rounds.
Also Read: NIT Calicut BTech Fees Structure 2026
NIT Calicut Cutoff 2026
The official cutoff of NIT Calicut for JEE is not out yet. Students can check out the expected NIT Calicut cutoff below:
| Branch | Expected Opening Rank | Expected Closing Rank |
|---|---|---|
| Computer Science & Engineering (CSE) | 2500 – 3200 | 7500 – 8500 |
| Electronics & Communication Engineering (ECE) | 5500 – 6500 | 11000 – 12500 |
| Electrical & Electronics Engineering (EEE) | 10000 – 12000 | 14000 – 16000 |
| Mechanical Engineering | 12000 – 14000 | 18000 – 20000 |
| Civil Engineering | 18000 – 21000 | 32000 – 36000 |
| Chemical Engineering | 16000 – 18000 | 24000 – 27000 |
| Engineering Physics | 17000 – 20000 | 22000 – 25000 |
| Production Engineering | 18000 – 21000 | 30000 – 35000 |
| Materials Science & Engineering | 27000 – 30000 | 32000 – 36000 |
| Biotechnology | 22000 – 25000 | 30000 – 33000 |
NIT Calicut Cutoff JEE Main 2025
NIT Calicut 2025 cutoff for Engineering prpgrams below:
| Engineering Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Bio Technology (4 Years, Bachelor of Technology) | 22636 | 29,616 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 17181 | 24,071 |
| Civil Engineering (4 Years, Bachelor of Technology) | 19759 | 33,735 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2998 | 7,971 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 11508 | 14,654 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 6028 | 11,606 |
| Energy Engineering (4 Years, Bachelor of Technology) | 19929 | 27,332 |
| Engineering Physics (4 Years, Bachelor of Technology) | 17872 | 21,814 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 29825 | 32,901 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 12742 | 18480 |
| Production Engineering (4 Years, Bachelor of Technology) | 19111 | 32538 |
NIT Calicut Previous Year Cutoff
The trends of NIT Calicut based on last year cut off help students know the extent of competition and the rank needed for various branches. Based on analysis of previous years’ data, one is able to know how closing ranks have varied through the years, specifically for courses such as Computer Science, ECE, and Mechanical Engineering.
NIT Calicut 2024 Cutoff (General Category)
Check out the NIT Calicut cutoff 2024 below:
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Bio Technology (4 Years, Bachelor of Technology) | 13404 | 28,517 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 19284 | 27,476 |
| Civil Engineering (4 Years, Bachelor of Technology) | 25853 | 35,519 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 4488 | 8,965 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 12281 | 15,443 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 4211 | 11,991 |
| Engineering Physics (4 Years, Bachelor of Technology) | 15963 | 21,345 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 29466 | 32,361 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 15470 | 21,214 |
| Production Engineering (4 Years, Bachelor of Technology) | 27562 | 36082 |
NIT Calicut JEE Main 2024 Cutoff for EWS
Check NIT Calicut JEE Main cutoff 2024 below for EWS category:
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Bio Technology (4 Years, B.Tech) | 18417 | 18417 |
| Chemical Engineering (4 Years, B.Tech) | 6214 | 27774 |
| Civil Engineering (4 Years, B.Tech) | 29964 | 40014 |
| Computer Science and Engineering (4 Years, B.Tech) | 2667 | 7665 |
| Electrical and Electronics Engineering (4 Years, B.Tech) | 2811 | 16994 |
| Electronics and Communication Engineering (4 Years, B.Tech) | 8519 | 14720 |
| Engineering Physics (4 Years, B.Tech) | 25721 | 25721 |
| Materials Science and Engineering (4 Years, B.Tech) | 25956 | 25956 |
| Mechanical Engineering (4 Years, B.Tech) | 16111 | 22874 |
| Production Engineering (4 Years, B.Tech) | 29378 | 40119 |
NIT Calicut JEE Main 2024 Cutoff for OBC-NCL
Check NIT Calicut JEE Main cutoff 2024 below for OBC-NCL category:
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Bio Technology (4 Years, B.Tech) | 9267 | 11012 |
| Chemical Engineering (4 Years, B.Tech) | 7383 | 9565 |
| Civil Engineering (4 Years, B.Tech) | 10010 | 11567 |
| Computer Science and Engineering (4 Years, B.Tech) | 1996 | 2846 |
| Electrical and Electronics Engineering (4 Years, B.Tech) | 3824 | 4880 |
| Electronics and Communication Engineering (4 Years, B.Tech) | 2819 | 3551 |
| Engineering Physics (4 Years, B.Tech) | 7882 | 9484 |
| Materials Science and Engineering (4 Years, B.Tech) | 10150 | 10999 |
| Mechanical Engineering (4 Years, B.Tech) | 5535 | 7097 |
| Production Engineering (4 Years, B.Tech) | 10467 | 11853 |
NIT Calicut JEE Main 2024 Cutoff for SC
Check NIT Calicut JEE Main cutoff 2024 below for SC category:
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Bio Technology (4 Years, B.Tech) | 3526 | 9508 |
| Chemical Engineering (4 Years, B.Tech) | 7249 | 13814 |
| Civil Engineering (4 Years, B.Tech) | 7322 | 13963 |
| Computer Science and Engineering (4 Years, B.Tech) | 515 | 2771 |
| Electrical and Electronics Engineering (4 Years, B.Tech) | 5930 | 8611 |
| Electronics and Communication Engineering (4 Years, B.Tech) | 1152 | 5750 |
| Engineering Physics (4 Years, B.Tech) | 5321 | 5321 |
| Materials Science and Engineering (4 Years, B.Tech) | 14452 | 14849 |
| Mechanical Engineering (4 Years, B.Tech) | 4815 | 10770 |
| Production Engineering (4 Years, B.Tech) | 14721 | 15671 |
NIT Calicut JEE Main 2024 Cutoff for ST
Check NIT Calicut JEE Main cutoff 2024 below for ST category:
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Bio Technology (4 Years, B.Tech) | 7129 | 7129 |
| Chemical Engineering (4 Years, B.Tech) | 7003 | 29399 |
| Civil Engineering (4 Years, B.Tech) | 8191 | 26676 |
| Computer Science and Engineering (4 Years, B.Tech) | 784 | 4056 |
| Electrical and Electronics Engineering (4 Years, B.Tech) | 2835 | 16825 |
| Electronics and Communication Engineering (4 Years, B.Tech) | 1387 | 6198 |
| Engineering Physics (4 Years, B.Tech) | 1685 | 1685 |
| Materials Science and Engineering (4 Years, B.Tech) | 36888 | 36888 |
| Mechanical Engineering (4 Years, B.Tech) | 1301 | 43656 |
NIT Calicut BTech Cutoff 2023
Check NIT Calicut JEE Main cutoff 2023 below for all categories.
| Course Name | Category | Male | Female | ||
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
| Civil Engineering | OPEN | 19,508 | 39,074 | 20,677 | 31,731 |
| EWS | 35,637 | 50,088 | 77,453 | 77,659 | |
| OBC NCL | 10,915 | 12,670 | 11,204 | 11,877 | |
| OBC-NCL (PwD) | 544 | 544 | – | – | |
| SC | 11,904 | 17,155 | 7,421 | 10,664 | |
| ST | 9,295 | 15,518 | 6,390 | 6,390 | |
| Electrical and Electronics Engineering | OPEN | 14,706 | 19,346 | 15,063 | 16,570 |
| EWS | 18,329 | 26,509 | 15,294 | 17,848 | |
| OBC NCL | 4855 | 5438 | 5829 | 6607 | |
| SC | 3684 | 9473 | 7807 | 10565 | |
| ST | 3826 | 7932 | 4583 | 4583 | |
| Electronics and Communication Engineering | OPEN | 9245 | 14668 | 10262 | 13697 |
| OPEN (PwD) | 710 | 710 | 2464 | 2464 | |
| EWS | 2800 | 15176 | 8468 | 13861 | |
| OBC NCL | 3784 | 4627 | 4530 | 5237 | |
| SC | 5475 | 6563 | 2925 | 9610 | |
| ST | 1139 | 2820 | 4028 | 4028 | |
| Mechanical Engineering | OPEN | 10389 | 23751 | 21135 | 26499 |
| EWS | 8978 | 32056 | 27885 | 31780 | |
| OBC NCL | 6002 | 7728 | 7710 | 10133 | |
| OBC-NCL (PwD) | 512 | 512 | – | – | |
| SC | 8119 | 14185 | 10198 | 11150 | |
| ST | 9009 | 17188 | 13427 | 13427 | |
| Production Engineering | OPEN | 24508 | 34512 | 31345 | 36557 |
| OPEN (PwD) | 2499 | 2499 | – | – | |
| OBC NCL | 11106 | 12584 | 12983 | 12983 | |
| SC | 14703 | 17663 | 18493 | 18493 | |
| ST | – | – | – | – | |
| Architecture | OPEN | 60 | 163 | 76 | 86 |
| OPEN (PwD) | 7 | 7 | 7 | 7 | |
| EWS | 336 | 336 | 148 | 148 | |
| OBC NCL | 65 | 97 | 60 | 60 | |
| SC | 5 | 243 | 41 | 41 | |
| ST | 19 | 19 | 19 | 19 | |
| Computer Science and Engineering | OPEN | 2024 | 10512 | 4314 | 10262 |
| OPEN (PwD) | 454 | 454 | 751 | 751 | |
| EWS | 2009 | 10868 | 2490 | 6000 | |
| OBC NCL | 2390 | 4025 | 2956 | 4670 | |
| OBC-NCL (PwD) | 172 | 172 | 172 | 172 | |
| SC | 2117 | 5475 | 3335 | 5746 | |
| SC (PwD) | 35 | 35 | 35 | 35 | |
| ST | 405 | 1139 | 932 | 932 | |
| Biotechnology Engineering | OPEN | 35222 | 44304 | 43645 | 45769 |
| EWS | 26933 | 52882 | 26933 | 52882 | |
| OBC NCL | 14087 | 14917 | 14222 | 14222 | |
| OBC-NCL (PwD) | 977 | 977 | 977 | 977 | |
| SC | 10312 | 12690 | 8518 | 8518 | |
| ST | – | – | – | – | |
| Chemical Engineering | OPEN | 27319 | 34186 | 24376 | 36428 |
| OPEN (PwD) | 112 | 112 | 112 | 112 | |
| EWS | 11102 | 77659 | 39158 | 39158 | |
| OBC NCL | 9577 | 11202 | 11204 | 12198 | |
| OBC-NCL (PwD) | 566 | 566 | 566 | 566 | |
| SC | 14637 | 20424 | 11402 | 16599 | |
| ST | 13858 | 20560 | 13337 | 13337 | |
| Engineering Physics | OPEN | 15140 | 26910 | 19162 | 19162 |
| OPEN (PwD) | 1021 | 1021 | 1021 | 1021 | |
| EWS | – | – | – | – | |
| OBC NCL | 6989 | 9926 | 9322 | 9322 | |
| OBC-NCL (PwD) | 715 | 715 | 715 | 715 | |
| SC | 5993 | 9310 | 12758 | 12758 | |
| ST | 1952 | 1952 | 1952 | 1952 | |
| Material Science and Engineering | OPEN | 29728 | 39572 | 29552 | 29552 |
| OPEN (PwD) | 2022 | 2022 | 2022 | 2022 | |
| EWS | – | – | – | – | |
| OBC NCL | 11918 | 12592 | 14406 | 14406 | |
| SC | 17480 | 18811 | 19158 | 19158 | |
| ST | – | – | – | – | |
NIT Calicut BTech Cutoff 2022
Check NIT Calicut JEE Main cutoff 2022 below for all categories.
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| Civil Engineering | OPEN | 49527 | 36937 | 49527 | 44754 |
| EWS | 54761 | 5,705 | 54,761 | 6,614 | |
| OBC NCL | 18377 | 11,538 | 18,377 | 14,787 | |
| SC | 20918 | 5,118 | 20,918 | 5,736 | |
| ST | 15395 | 1,133 | 15,395 | 2,017 | |
| Electrical and Electronics Engineering | OPEN | 25305 | 14,988 | 25,305 | 20,796 |
| EWS | 58558 | 2,392 | 58,558 | 3,100 | |
| OBC NCL | 8203 | 4,881 | 8,203 | 6,048 | |
| SC | 12668 | 2,454 | 12,668 | 3,199 | |
| ST | 19064 | 819 | 19,064 | 896 | |
| Electronics and Communication Engineering | OPEN | 17312 | 9,044 | 18,283 | 11,578 |
| EWS | 29302 | 1389 | 29302 | 1549 | |
| OBC NCL | 5772 | 2926 | 5772 | 3761 | |
| SC | 7062 | 1356 | 10340 | 1895 | |
| ST | 9237 | 306 | 9237 | 890 | |
| Mechanical Engineering | OPEN | 32212 | 23029 | 40076 | 33078 |
| EWS | 69916 | 3530 | 69916 | 5680 | |
| OBC NCL | 11802 | 7418 | 14092 | 12124 | |
| SC | 17148 | 3659 | 23903 | 5293 | |
| ST | 16174 | 1063 | 16174 | 1565 | |
| Production Engineering | OPEN | 50741 | 35771 | 54244 | 45484 |
| EWS | – | 5652 | 63144 | 8251 | |
| OBC NCL | 18892 | 11823 | 19186 | 14741 | |
| SC | 23499 | 6433 | 24622 | 6877 | |
| ST | – | 1814 | – | 2767 | |
| Architecture | OPEN | 342 | 491 | 342 | 491 |
| EWS | – | 163 | 169 | 312 | |
| OBC NCL | 169 | 305 | 108 | 305 | |
| SC | 108 | 89 | 1385 | 89 | |
| ST | 86 | 86 | |||
| Computer Science and Engineering | OPEN | -10956 | 4521 | 11280 | 5568 |
| EWS | 13499 | 705 | 13499 | 776 | |
| OBC NCL | 4032 | 1242 | 4330 | 1683 | |
| SC | 2927 | 361 | 8350 | 577 | |
| ST | 3630 | 128 | 4896 | 569 | |
| Biotechnology Engineering | OPEN | 49187 | 40636 | 49187 | 40636 |
| EWS | 32720 | 5931 | 32720 | 8527 | |
| OBC NCL | 17636 | 12464 | 17636 | 16350 | |
| SC | 9407 | 5688 | 9407 | 5688 | |
| ST | 27641 | 1718 | 27641 | 1718 | |
| Chemical Engineering | OPEN | 42052 | 29246 | 42052 | 40305 |
| EWS | 68456 | 4569 | 68456 | 5993 | |
| OBC NCL | 14596 | 9683 | 15427 | 13366 | |
| SC | 23514 | 4968 | 23514 | 5070 | |
| ST | 12843 | 1636 | 24334 | 2053 | |
| Engineering Physics | OPEN | 36882 | 21125 | 36882 | 31347 |
| EWS | 21102 | 3764 | 45654 | 3764 | |
| OBC NCL | 14826 | 7486 | 14826 | 15877 | |
| SC | 23413 | 5170 | 23413 | 8175 | |
| ST | 18969 | 1867 | 18969 | 1867 | |
| Material Science and Engineering | OPEN | 51523 | 40391 | 51523 | 40391 |
| EWS | 6198 | 6198 | |||
| OBC NCL | 18544 | 12233 | 19551 | 14790 | |
| SC | 25087 | 5341 | 25087 | 5567 | |
| ST | 30905 | 1971 | 30905 | 1971 | |
NIT Calicut BTech Cutoff 2021
Check NIT Calicut JEE Main cutoff 2021 below for all categories.
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| Civil Engineering | OPEN | 37019 | 24171 | 37019 | 33675 |
| EWS | 60873 | 3,693 | 60,873 | 5,096 | |
| OBC NCL | 11663 | 8,012 | 11,663 | 12,521 | |
| SC | 17347 | 3,986 | 17,347 | 5,504 | |
| ST | 19380 | 1,253 | 19,380 | 1,368 | |
| Electrical and Electronics Engineering | OPEN | 19091 | 10,612 | 20,847 | 14,654 |
| EWS | 39749 | 1,668 | 46,003 | 2,334 | |
| OBC NCL | 6805 | 4,313 | 7,391 | 6,732 | |
| SC | 13016 | 2,426 | 13,016 | 3,126 | |
| ST | 25878 | 828 | 25,878 | 1,164 | |
| Electronics and Communication Engineering | OPEN | 14197 | 7,127 | 15,511 | 9,207 |
| EWS | 16744 | 1013 | 22612 | 1167 | |
| OBC NCL | 5032 | 2591 | 5876 | 4621 | |
| SC | 6834 | 1645 | 6834 | 2435 | |
| ST | 15329 | 580 | 15329 | 709 | |
| Mechanical Engineering | OPEN | 24763 | 15500 | 27364 | 23636 |
| EWS | 53649 | 2391 | 53649 | 4706 | |
| OBC NCL | 8242 | 5492 | 13447 | 11458 | |
| SC | 23699 | 3756 | 30378 | 5480 | |
| ST | 17628 | 1100 | 17628 | 1729 | |
| Production Engineering | OPEN | 39542 | 26371 | 39542 | 34383 |
| EWS | 67965 | 4183 | – | 6217 | |
| OBC NCL | 12947 | 9365 | 13457 | 13268 | |
| SC | 20255 | 5658 | 20255 | 6502 | |
| ST | – | 1775 | – | 2273 | |
| Architecture | OPEN | 433 | 269 | 433 | 269 |
| EWS | 99 | 51 | 99 | 128 | |
| OBC NCL | 169 | 236 | 169 | 236 | |
| SC | 182 | 64 | 182 | 64 | |
| ST | 718 | 7 | 718 | 28 | |
| Computer Science and Engineering | OPEN | 9792 | 2717 | 13963 | 4919 |
| EWS | 11050 | 423 | 11050 | 647 | |
| OBC NCL | 3654 | 1187 | 5511 | 1836 | |
| SC | 4584 | 552 | 5485 | 1042 | |
| ST | 2485 | 230 | 3633 | 358 | |
| Biotechnology Engineering | OPEN | 33103 | 25985 | 33103 | 28292 |
| EWS | 41516 | 4335 | 41516 | 4335 | |
| OBC NCL | 11409 | 9926 | 11409 | 12609 | |
| SC | 10514 | 4622 | 10514 | 5457 | |
| ST | – | 990 | – | 990 | |
| Chemical Engineering | OPEN | 29272 | 20403 | 33105 | 24732 |
| EWS | 53129 | 3269 | 53129 | 4894 | |
| OBC NCL | 10014 | 7407 | 10014 | 12683 | |
| SC | 19436 | 4318 | 19436 | 5343 | |
| ST | 26649 | 1589 | 26649 | 1589 | |
| Engineering Physics | OPEN | 28861 | 16397 | 28861 | 22611 |
| EWS | 14156 | 2809 | 42811 | 2809 | |
| OBC NCL | 9238 | 6147 | 12680 | 13101 | |
| SC | 9199 | 4589 | 10177 | 7359 | |
| ST | – | 1995 | – | 1995 | |
| Material Science and Engineering | OPEN | 34748 | 27356 | 39719 | 28236 |
| EWS | 43132 | 4818 | 43132 | 4818 | |
| OBC NCL | 12919 | 8589 | 12919 | 13699 | |
| SC | 24379 | 5177 | 24379 | 6714 | |
| ST | – | 2171 | – | 2171 | |
NIT Calicut BTech Cutoff 2020
Check NIT Calicut JEE Main cutoff 2020 below for all categories.
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| Civil Engineering | OBC-NCL | 12433 | 7828 | 12433 | 11536 |
| EWS | 38317 | 4,697 | 38,317 | 5,862 | |
| EWS (PwD) | – | 148 | – | 148 | |
| Open | 36970 | 26,286 | 36,970 | 34,751 | |
| Open (PwD) | – | 723 | – | 2,342 | |
| SC | 17041 | 3,370 | 17,041 | 6,552 | |
| SC (PwD) | 185 | 185 | |||
| ST | 11849 | 905 | 11,849 | 1,403 | |
| Electrical and Electronics Engineering | OBC | 7136 | 3,787 | 9,258 | 7,534 |
| OBC PwD | 1066 | 288 | – | 871 | |
| EWS | 42872 | 2,113 | 52,047 | 2,291 | |
| Open | 23573 | 11805 | 23573 | 13866 | |
| Open (PwD) | – | 1018 | 1066 | 1018 | |
| SC | 14423 | 2231 | 14423 | 3374 | |
| SC (PwD) | 68 | 68 | |||
| ST | 35617 | 778 | 35617 | 838 | |
| ST (PwD) | 59 | ||||
| Electronics and Communication Engineering | OBC | 5400 | 2285 | 5755 | 3313 |
| OBC (PwD) | 375 | ||||
| EWS | 36406 | 1152 | 36406 | 1365 | |
| EWS (PwD) | 82 | 82 | |||
| Open | 17119 | 6864 | 19188 | 8539 | |
| Open (PwD) | – | 382 | – | 382 | |
| SC | 8577 | 1509 | 8577 | 1961 | |
| SC (PwD) | 94 | – | 94 | – | |
| ST | 20348 | 467 | 20348 | 906 | |
| ST (PwD) | 59 | 59 | |||
| Mechanical Engineering | OBC | 9228 | 4598 | 13723 | 27867 |
| OBC PwD) | 499 | – | 499 | 2404 | |
| EWS | 30355 | 2955 | 30355 | 5195 | |
| Open | 30715 | 15509 | 37015 | 27867 | |
| Open (PwD) | – | 820 | – | – | |
| SC | 15340 | 2923 | 15340 | 5616 | |
| ST | 3909 | 973 | 3909 | 1591 | |
| ST (PwD) | 64 | 64 | |||
| Production Engineering | OBC | 13489 | 11828 | 13489 | 15656 |
| EWS | 35996 | 5866 | 35996 | 7583 | |
| Open | 41937 | 31696 | 41937 | 38142 | |
| Open (PwD) | – | 2512 | – | 2512 | |
| SC | 18499 | 7274 | 21783 | 7404 | |
| ST | – | 2006 | – | 2464 | |
| Architecture | OBC | 173 | 418 | 173 | 418 |
| EWS | 1101 | 144 | 1101 | 165 | |
| Open | 376 | 599 | 376 | 599 | |
| Open (PwD) | 4 | 80 | 4 | 80 | |
| SC | 184 | 137 | 184 | 137 | |
| ST | 2527 | 66 | 66 | ||
| Computer Science and Engineering | OBC | 3482 | 1095 | 3660 | 2372 |
| OBC (PwD) | 131 | 188 | 131 | ||
| EWS | 9994 | 627 | 10875 | 1045 | |
| Open | 9703 | 3682 | 12146 | 6481 | |
| Open (PwD) | 201 | 209 | 1526 | 321 | |
| SC | 4460 | 558 | 4460 | 1033 | |
| SC (PwD) | 38 | 38 | |||
| ST | 9644 | 278 | 9644 | 278 | |
| ST (PwD) | – | 11 | – | 11 | |
| Biotechnology Engineering | OBC | 12573 | 12212 | 12573 | 12932 |
| OBC (PwD) | 629 | 629 | |||
| EWS | 47595 | 6851 | 47595 | 6851 | |
| Open | 34636 | 36408 | 34636 | 36408 | |
| SC | 7145 | 5979 | 7145 | 5979 | |
| ST | 16983 | 289 | 16983 | 289 | |
| Chemical Engineering | OBC | 9813 | 8018 | 9813 | 14023 |
| OBC (PwD) | 1246 | 721 | 1246 | 721 | |
| EWS | 38353 | 4105 | 38353 | 4875 | |
| Open | 31527 | 24301 | 31527 | 29627 | |
| Open (PwD) | 1429 | – | 1429 | – | |
| SC | 15339 | 5438 | 15339 | 5934 | |
| ST | 21929 | 1612 | 21929 | 1612 | |
| Engineering Physics | OBC | 11864 | 4774 | 11864 | 15654 |
| EWS | 12129 | 3346 | 20303 | 3346 | |
| Open | 33719 | 16548 | 33719 | 22431 | |
| SC | 12583 | 3377 | 14911 | 8786 | |
| ST | 14389 | 1966 | 14389 | 1966 | |
| Material Science and Engineering | OBC | 13492 | 10924 | 13492 | 16325 |
| EWS | 5568 | – | 5568 | ||
| Open | 41264 | 31721 | 41264 | 34864 | |
| Open (PwD) | – | 2677 | – | 2677 | |
| SC | 17205 | 5962 | 20508 | 7444 | |
| ST | – | 2361 | – | 2361 | |
Also Read: How to Get Admission in NIT Calicut?
What Factors Affect NIT Calicut JEE Main Cutoff?
The jee main NIT Calicut cutoff is different annually because of several academic and admission factors. Knowledge of these will help in more accurate estimation of the chances by the candidates.
1. The level of the JEE Main is difficult: In case the exam is more difficult in a specific year, the overall ranks are altered and this directly affects the NIT Calicut JEE cutoff. The easier papers tend to be more competitive and have a low closing rank.
2. Number of Applicants: When the number of students showing up in JEE Main increases, competition increases, and the cutoff of NIT Calicut may be pushed to competitive levels.
3. Seat Availability: The number of seats per branch is an important factor. Branches that are less populated such as CSE have a significantly tougher NIT Calicut CSE cutoff than others do.
4. Popularity of Branches: Branches like CSE and ECE are in high demand, and these branches are preferred highly, and this makes the NIT Calicut ECE cutoff and branches like this highly competitive compared to other less demanded branches.
5. Category and Quota: The overall NIT Calicut cutoffs include cutoffs depending on categories (General, OBC, SC, ST, EWS) and quotas such as Home State and Other State.
6. Previous Year Trends: Both the admission authorities and students take into consideration historical data, and thus, NIT Calicut previous year cutoff tends to affect the present tendencies and anticipations.
7. JoSAA Counselling Rounds: The cutoffs vary in different rounds of counselling and hence the NIT Calicut round wise cutoff is significant to know how the rank variation takes place up to the last round.
8. General Candidates Performance: The NIT Calicut cutoff 2026 will probably be more competitive than in the previous years such as the NIT Calicut 2025 cutoff due to the presence of a high number of candidates with high marks.
Conclusion
As a result, in order to be well-informed about NIT Calicut cut off 2026, one must check the official website of the authorities. By analyzing the previous year cut off of NIT Calicut and keeping track of the changes made during each counseling stage, students can make wiser decisions. The reason why NIT Calicut cut off for JEE varies every year is obvious and students must take those into consideration while preparing for the exam.
Frequently Asked Questions
1. What is a safe rank for NIT Calicut admission?
Depending on the branch and category, a safe rank usually is found in the NIT Calicut previous year cutoff. A lower rank than 10,000 is generally safer in the case of the best branches.
2. Is 95 percentile enough for NIT Calicut?
Yes, 95 percentile may be sufficient in some branches but may not be a surety in the best branches such as CSE under the NIT Calicut cutoff 2026.Â
3. Which branch has the highest cutoff in NIT Calicut?
Computer Science and Engineering always has the best cutoff, making the NIT Calicut CSE cutoff the most competitive.
4. Does cutoff change every year?
Yes, the cutoff varies each year depending on the difficulty and competition of exams, affecting the overall jee main NIT Calicut cutoff. Minor differences in performance are enough to change the positions.
5. What is the difference between opening and closing rank?
The first rank of admission is known as opening rank and the final rank of admission is also known as closing rank. Ranking of the closing is more significant in estimating the chances in the NIT Calicut JEE cutoff.
6. Is NIT Calicut good for CSE?
Yes, NIT Calicut is very reputed in terms of CSE with strong placements and academics, reflected in the NIT Calicut cutoffs. It still is one of the most competitive branches in the institute.
7. How many JoSAA rounds affect NIT Calicut cutoff?
There are several JoSAA rounds that influence the cutoff which is typically approximately 6 rounds, shaping the NIT Calicut round wise cutoff. There are a tendency of cutoffs to loosen up in subsequent rounds.
8. Do home state students get advantage in cutoff?
Yes, home state quota may give an element of benefit in getting admission and impacts the cutoff of NIT Calicut. Cuts are usually lower than those of other state candidates.
9. Where can I check NIT Calicut cutoffs?
Cutoffs are available on official JoSAA websites and reliable education portals that publish NIT Calicut 2025 cutoff details. These sources offer category and round-wise data.
10. Can I get NIT Calicut with 30,000 rank?
Yes, you can receive NIT Calicut with a 30,000 rank to less demanded branches depending on the NIT Calicut ECE cutoff trends. Such alternatives as Civil or Production Engineering can be offered.



